ŽD–yŽsƒ‚ƒGƒŒÀŒö‰€ƒNƒŠƒeƒŠƒEƒ€
‡ˆÊ ƒiƒ“ƒo[ Ž–¼ “s“¹•{Œ§ Lap ƒ^ƒCƒ€ ƒgƒbƒv· ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
1 324 –ì˜C@•Žu –kŠC“¹ 8 0:33:04 0:00:00 33:04.31 0:00.00 39.91km/h 90
2 369 •x˜a@´ŒP “Þ—ÇŒ§ 8 0:33:04 0:00:00 33:04.68 0:00.37 39.90km/h 72
3 312 ¼–{@Œö•½ –kŠC“¹ 8 0:33:04 0:00:00 33:04.71 0:00.40 39.90km/h 63
4 342 ŽR“c@MF –kŠC“¹ 8 0:33:05 0:00:01 33:05.51 0:01.20 39.88km/h 54
5 314 ˆ¾Œ´@¹‹I Ž ‰êŒ§ 8 0:33:06 0:00:02 33:06.09 0:01.78 39.87km/h 49.5
6 308 “y’J@Œ[“ñ˜Y –kŠC“¹ 8 0:33:06 0:00:02 33:06.53 0:02.22 39.86km/h 45
7 371 ²X–Ø@ãÄ•½ –kŠC“¹ 8 0:33:06 0:00:02 33:06.58 0:02.27 39.86km/h 31.5
8 302 ‘q@‹PK –kŠC“¹ 8 0:33:07 0:00:03 33:07.80 0:03.49 39.84km/h 27
9 321 ²X–Ø@‡‹v –kŠC“¹ 8 0:33:47 0:00:43 33:47.12 0:42.81 39.07km/h 22.5
10 333 ²“¡@•Žm –kŠC“¹ 8 0:33:55 0:00:51 33:55.73 0:51.42 38.90km/h 18
11 315 “¡–ì@Mˆê –kŠC“¹ 8 0:34:24 0:01:20 34:24.33 1:20.02 38.36km/h 13.5
12 316 ˆÉ“¡@²G –kŠC“¹ 8 0:34:39 0:01:35 34:39.98 1:35.67 38.07km/h 13.5
13 319 ‘º’†@—Œv –kŠC“¹ 8 0:34:40 0:01:36 34:40.84 1:36.53 38.06km/h 13.5
14 305 Ží‘º@”VG –kŠC“¹ 8 0:34:40 0:01:36 34:40.94 1:36.63 38.05km/h 13.5
15 301 “n•Ó@r•¶ –kŠC“¹ 8 0:34:41 0:01:37 34:41.37 1:37.06 38.05km/h 13.5
16 313 ’†¼@‘׎i –kŠC“¹ 8 0:34:42 0:01:38 34:42.10 1:37.79 38.03km/h 13.5
17 325 ˆÉ“¡@—T”V –kŠC“¹ 8 0:34:43 0:01:39 34:43.56 1:39.25 38.01km/h 13.5
18 320 ‚–ì@—˜G –kŠC“¹ 8 0:34:45 0:01:41 34:45.69 1:41.38 37.97km/h 13.5
19 317 “¡‹v@Œ’ _“Þì 8 0:35:16 0:02:12 35:16.81 2:12.50 37.41km/h 13.5
20 336 ¯@“O–ç –kŠC“¹ 8 0:35:21 0:02:17 35:21.06 2:16.75 37.33km/h 13.5
21 326 ŽR“c@—Tº –kŠC“¹ 8 0:35:25 0:02:21 35:25.13 2:20.82 37.26km/h 9
22 309 “‡“c@–M•v –kŠC“¹ 8 0:35:25 0:02:21 35:25.32 2:21.01 37.26km/h 9
23 367 ‹yì@K”Ž –kŠC“¹ 8 0:35:27 0:02:23 35:27.33 2:23.02 37.22km/h 9
24 368 ˜h“ª@—Yˆê –kŠC“¹ 8 0:35:29 0:02:25 35:29.41 2:25.10 37.19km/h 9
25 323 ˜hŒ©@F_ –kŠC“¹ 8 0:36:18 0:03:14 36:18.30 3:13.99 36.35km/h 9
26 360 ’·’Jì@‘×—T –kŠC“¹ 8 0:36:19 0:03:15 36:19.09 3:14.78 36.34km/h 9
27 304 ¯“c@‰p–¾ –kŠC“¹ 8 0:36:19 0:03:15 36:19.79 3:15.48 36.33km/h 9
28 352 ²X–Ø@­”ü –kŠC“¹ 8 0:36:21 0:03:17 36:21.33 3:17.02 36.30km/h 9
29 341 ’|“à@•q”Ž –kŠC“¹ 8 0:36:36 0:03:32 36:36.29 3:31.98 36.06km/h 9
30 311 ’·’Jì@Ÿm –kŠC“¹ 8 0:36:39 0:03:35 36:39.87 3:35.56 36.00km/h 9
31 370 “n•”@KŽ¡ –kŠC“¹ 8 0:36:54 0:03:50 36:54.73 3:50.42 35.76km/h 9
DNF 322 ŽáŽR@KŽj –kŠC“¹ 6 @ -2Lap @ -2Lap @ 1
DNF 318 ‰¡ˆä@çq –kŠC“¹ 6 @ -2Lap @ -2Lap @ 1
DNS 25 ²“¡@ˆêb –kŠC“¹ @ @ @ @ @ @ 0.5
DNS 303 ‹{è@O–M –kŠC“¹ @ @ @ @ @ @ 0.5
DNS 306 ’|˜e@–r –kŠC“¹ @ @ @ @ @ @ 0.5
DNS 307 ŽO‰Y@‹ –kŠC“¹ @ @ @ @ @ @ 0.5
DNS 310 ’·—ä@_l L“‡Œ§ @ @ @ @ @ @ 0.5
DNS 327 Vé@’¼–¾ ‰«“ꌧ @ @ @ @ @ @ 0.5
DNS 346 –x@‰pŽu –kŠC“¹ @ @ @ @ @ @ 0.5