‘æ2ƒXƒe[ƒW@‚Þ‚©‚í’¬A—[’£Žs|]•ÊŽsƒGƒxƒcƒV@ROADi91Km,48Kmj
‡ˆÊ ƒiƒ“ƒo[ Ž–¼ “s“¹•{Œ§ ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
1 106 ó‘q@‘¥”V “Œ‹ž“s 2:26:41 0:00:00 37.22km/h 130
2 117 –Ø@s“ñ ‹{錧 2:26:42 0:00:01 37.21km/h 104
3 119 BEN@KERR –kŠC“¹ 2:26:43 0:00:02 37.21km/h 91
4 133 ¬ì@½ “Œ‹ž“s 2:26:43 0:00:02 37.21km/h 78
5 5 ¼‰ª@—²Ž  _“Þì 2:26:43 0:00:02 37.21km/h 71.5
6 131 ‘º“c@˜a–@ –kŠC“¹ 2:26:43 0:00:02 37.21km/h 65
7 136 –kì@—Yˆê˜N _“Þ쌧 2:26:43 0:00:02 37.21km/h 45.5
8 113 ‰Á“¡@–¾–L ˆ¤’mŒ§ 2:26:43 0:00:02 37.21km/h 39
9 111 ¬ì@ƒ•v –kŠC“¹ 2:26:43 0:00:02 37.21km/h 32.5
10 112 d‘º@–¾•F –kŠC“¹ 2:26:43 0:00:02 37.21km/h 26
11 103 ˆ¢•”@kˆê “È–ØŒ§ 2:26:44 0:00:03 37.20km/h 19.5
12 102 •ž•”@—²Ž¡ –kŠC“¹ 2:26:44 0:00:03 37.20km/h 19.5
13 107 ‚‹´@Wì –kŠC“¹ 2:26:47 0:00:06 37.19km/h 19.5
14 105 ‰º’J’n@—YŽO –kŠC“¹ 2:26:50 0:00:09 37.18km/h 19.5
15 108 â“c@•¶Ži –kŠC“¹ 2:26:50 0:00:09 37.18km/h 19.5
16 135 •½“c@•¶•F ˆï錧 2:26:51 0:00:10 37.17km/h 19.5
17 109 Bobby Gorilla@Hoff –kŠC“¹ 2:27:05 0:00:24 37.12km/h 19.5
18 118 ‹ß“¡@rK –kŠC“¹ 2:27:57 0:01:16 36.90km/h 19.5
19 142 ’†‘º@“TK H“cŒ§ 2:32:54 0:06:13 35.70km/h 19.5
20 139 Ä“¡@–Lˆê –kŠC“¹ 2:38:29 0:11:48 34.45km/h 19.5
21 116 ‘êŒû@—E“ñ –kŠC“¹ 2:38:30 0:11:49 34.44km/h 13
22 104 ‚‹´@~ ç—tŒ§ 2:41:25 0:14:44 33.82km/h 13
23 134 –{‘½@—Ï® –kŠC“¹ 2:45:55 0:19:14 32.90km/h 13
24 129 ‘ºã@”ŽŽu –kŠC“¹ 2:46:31 0:19:50 32.78km/h 13
25 101 Šâ–{@—Á‘¾˜Y ŽRŒûŒ§ 2:46:51 0:20:10 32.72km/h 13
26 120 ŽR“c@³Ž÷ –kŠC“¹ 2:47:13 0:20:32 32.65km/h 13
27 130 –{ŽR@CŽO –kŠC“¹ 2:50:25 0:23:44 32.03km/h 13
28 140 ’߉’@¬”Ž ÂXŒ§ 2:52:30 0:25:49 31.65km/h 13
29 137 ŽR“c@_‹M –kŠC“¹ 2:54:44 0:28:03 31.24km/h 13
30 114 ŽRè@•Ži –kŠC“¹ 2:56:35 0:29:54 30.91km/h 13
DNF 115 •Ð‰ª@³œA –kŠC“¹ @ -1Lap @ 1
DNF 122 ã–ì@“NŠ² –kŠC“¹ @ -1Lap @ 1
DNF 132 ¼àV@ˆê “Œ‹ž“s @ -1Lap @ 1
DNF 138 ²‰ê@‘l  –kŠC“¹ @ -1Lap @ 1
DNS 110 ’ߊÔ@–¾ –kŠC“¹ @ @ @ 0.5
DNS 141 ‹g“c@‘דl –kŠC“¹ @ @ @ 0.5