‘æ2ƒXƒe[ƒW@‚Þ‚©‚í’¬A—[’£Žs|]•ÊŽsƒGƒxƒcƒV@ROADi91Km,48Kmj | |||||||
‡ˆÊ | ƒiƒ“ƒo[ | Ž–¼ | “s“¹•{Œ§ | ƒ^ƒCƒ€ | ƒgƒbƒv· | •½‹ÏŽž‘¬ | HCFƒ|ƒCƒ“ƒg |
1 | 13 | ¡“c@—Tˆê | _“Þì | 2:26:38 | 0:00:00 | 37.23km/h | 130 |
2 | 11 | ’––”@–õ | ‘åã•{ | 2:26:39 | 0:00:01 | 37.22km/h | 104 |
3 | 9 | ®–ì@‰q | ç—tŒ§ | 2:26:40 | 0:00:02 | 37.22km/h | 91 |
4 | 17 | Ÿºã@—Yˆê | –kŠC“¹ | 2:26:42 | 0:00:04 | 37.21km/h | 78 |
5 | 18 | ‘ƒ“à@•ŸO | –kŠC“¹ | 2:26:42 | 0:00:04 | 37.21km/h | 71.5 |
6 | 16 | –{’J@Â | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 65 |
7 | 14 | ŽO‰Y@Œ’‘¾˜Y | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 45.5 |
8 | 28 | ƒtƒBƒ“ƒhƒŒ|@ƒƒX | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 39 |
9 | 22 | ”öŒ`@®‹I | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 32.5 |
10 | 39 | ˆÉ“¡@—YÆ | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 26 |
11 | 32 | ŽR“c@’·ì | ‹{錧 | 2:26:43 | 0:00:05 | 37.21km/h | 19.5 |
12 | 19 | ŒÜ•Sâדª@W | ˆ¤’mŒ§ | 2:26:43 | 0:00:05 | 37.21km/h | 19.5 |
13 | 34 | ¬ì@“¿Æ | –kŠC“¹ | 2:26:43 | 0:00:05 | 37.21km/h | 19.5 |
14 | 1 | —LŽ@^l | _“Þì | 2:26:44 | 0:00:06 | 37.21km/h | 19.5 |
15 | 33 | “úˆü@’¼Ž÷ | –kŠC“¹ | 2:26:44 | 0:00:06 | 37.20km/h | 19.5 |
16 | 23 | ŒFâ@˜a–ç | –kŠC“¹ | 2:26:44 | 0:00:06 | 37.20km/h | 19.5 |
17 | 26 | ‰¶‘º@Œ’‘¾˜Y | –kŠC“¹ | 2:26:45 | 0:00:07 | 37.20km/h | 19.5 |
18 | 8 | “c’†@‹ | –kŠC“¹ | 2:26:45 | 0:00:07 | 37.20km/h | 19.5 |
19 | 38 | ‚‹´@—Tl | –kŠC“¹ | 2:26:46 | 0:00:08 | 37.19km/h | 19.5 |
20 | 15 | “¡Œ´@^ | –kŠC“¹ | 2:26:50 | 0:00:12 | 37.18km/h | 19.5 |
21 | 21 | ìŸ NO | –kŠC“¹ | 2:27:00 | 0:00:22 | 37.14km/h | 13 |
22 | 31 | ˜a“c@Œjˆê | “Œ‹ž“s | 2:36:40 | 0:10:02 | 34.84km/h | 13 |
23 | 7 | 쓈@–M—T | –kŠC“¹ | 2:36:41 | 0:10:03 | 34.84km/h | 13 |
24 | 6 | ‚‹´@˜aK | –kŠC“¹ | 2:36:45 | 0:10:07 | 34.83km/h | 13 |
25 | 10 | ¡–ì@‡Æ | –kŠC“¹ | 2:36:56 | 0:10:18 | 34.78km/h | 13 |
26 | 12 | ‘ºã@“T³ | –kŠC“¹ | 2:41:25 | 0:14:47 | 33.82km/h | 13 |
27 | 4 | _ŽR@FŽ¡ | –kŠC“¹ | 2:43:17 | 0:16:39 | 33.43km/h | 13 |
28 | 2 | ’J–{@Žç³ | _“Þì | 2:43:21 | 0:16:43 | 33.42km/h | 13 |
DNF | 3 | Ž›“c@˜aŠi | –kŠC“¹ | @ | -1Lap | @ | 1 |
DNF | 27 | ´…–ì@“w | –kŠC“¹ | @ | -1Lap | @ | 1 |
DNS | 20 | —é–Ø@—º | _“Þì | @ | @ | @ | 0.5 |
DNS | 24 | ŒI²@“ | –kŠC“¹ | @ | @ | @ | 0.5 |
ŽQlƒ^ƒCƒ€FNo.24 2:47:12 |