‘æ‚PƒXƒe[ƒW@—[’£Žs•½˜a‰^“®Œö‰€“Á݃R[ƒX@‚s‚s | |||||||
‡ˆÊ | ƒiƒ“ƒo[ | Ž–¼ | “s“¹•{Œ§ | ƒ^ƒCƒ€ | ƒgƒbƒv· | •½‹ÏŽž‘¬ | HCFƒ|ƒCƒ“ƒg |
1 | 13 | ¡“c@—Tˆê | _“Þì | 1:21.36 | 0:00.00 | 44.24km/h | 50 |
2 | 9 | ®–ì@‰q | ç—tŒ§ | 1:21.85 | 0:00.49 | 43.98km/h | 40 |
3 | 28 | ƒtƒBƒ“ƒhƒŒ|@ƒƒX | –kŠC“¹ | 1:22.43 | 0:01.07 | 43.67km/h | 35 |
4 | 23 | ŒFâ@˜a–ç | –kŠC“¹ | 1:22.59 | 0:01.23 | 43.58km/h | 30 |
5 | 15 | “¡Œ´@^ | –kŠC“¹ | 1:24.70 | 0:03.34 | 42.50km/h | 27.5 |
6 | 30 | ƒAƒ“ƒ_[ƒ\ƒ“@ƒuƒ‰ƒCƒAƒ“ | –kŠC“¹ | 1:24.91 | 0:03.55 | 42.39km/h | 25 |
7 | 11 | ’––”@–õ | ‘åã•{ | 1:25.23 | 0:03.87 | 42.23km/h | 17.5 |
8 | 18 | ‘ƒ“à@•ŸO | –kŠC“¹ | 1:25.61 | 0:04.25 | 42.04km/h | 15 |
9 | 6 | ‚‹´@˜aK | –kŠC“¹ | 1:26.15 | 0:04.79 | 41.78km/h | 12.5 |
10 | 4 | _ŽR@FŽ¡ | –kŠC“¹ | 1:26.53 | 0:05.17 | 41.60km/h | 10 |
11 | 27 | ´…–ì@“w | –kŠC“¹ | 1:26.65 | 0:05.29 | 41.54km/h | 7.5 |
12 | 16 | –{’J@Â | –kŠC“¹ | 1:26.70 | 0:05.34 | 41.51km/h | 7.5 |
13 | 10 | ¡–ì@‡Æ | –kŠC“¹ | 1:26.76 | 0:05.40 | 41.49km/h | 7.5 |
14 | 38 | ‚‹´@—Tl | –kŠC“¹ | 1:26.91 | 0:05.55 | 41.42km/h | 7.5 |
15 | 17 | Ÿºã@—Yˆê | –kŠC“¹ | 1:27.04 | 0:05.68 | 41.35km/h | 7.5 |
16 | 1 | —LŽ@^l | _“Þì | 1:27.15 | 0:05.79 | 41.30km/h | 7.5 |
17 | 3 | Ž›“c@˜aŠi | –kŠC“¹ | 1:27.57 | 0:06.21 | 41.10km/h | 7.5 |
18 | 21 | ìŸ NO | –kŠC“¹ | 1:28.01 | 0:06.65 | 40.90km/h | 7.5 |
19 | 14 | ŽO‰Y@Œ’‘¾˜Y | –kŠC“¹ | 1:28.27 | 0:06.91 | 40.78km/h | 7.5 |
20 | 7 | 쓈@–M—T | –kŠC“¹ | 1:28.63 | 0:07.27 | 40.61km/h | 7.5 |
21 | 39 | ˆÉ“¡@—YÆ | –kŠC“¹ | 1:28.76 | 0:07.40 | 40.55km/h | 5 |
22 | 26 | ‰¶‘º@Œ’‘¾˜Y | –kŠC“¹ | 1:28.92 | 0:07.56 | 40.48km/h | 5 |
23 | 12 | ‘ºã@“T³ | –kŠC“¹ | 1:28.96 | 0:07.60 | 40.46km/h | 5 |
24 | 20 | —é–Ø@—º | _“Þì | 1:29.83 | 0:08.47 | 40.07km/h | 5 |
25 | 8 | “c’†@‹ | –kŠC“¹ | 1:33.00 | 0:11.64 | 38.70km/h | 5 |
26 | 2 | ’J–{@Žç³ | _“Þì | 1:33.06 | 0:11.70 | 38.68km/h | 5 |
27 | 22 | ”öŒ`@®‹I | –kŠC“¹ | 1:33.14 | 0:11.78 | 38.65km/h | 5 |
DNS | 19 | ŒÜ•Sâדª@W | ˆ¤’mŒ§ | @ | @ | @ | 0.5 |
DNS | 24 | ŒI²@“ | –kŠC“¹ | @ | @ | @ | 0.5 |
ŽQlƒ^ƒCƒ€FNo.24 1:34.65 |