‘æƒ_ƒC20‰ñƒJƒCƒc[ƒ‹EƒhE–kŠC“¹ƒzƒbƒJƒCƒhƒEƒƒ‚ƒŠƒAƒ‹
ƒŒ[ƒX–¼ƒi C-3 2007/6/17
‡ˆÊ ƒiƒ“ƒo[ Ž–¼ ƒ`[ƒ€–¼ Lap ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg HCFƒ|ƒCƒ“ƒg—ÝŒv
1 152 —é–Ø@‘ô– ŽD–yŽÔ˜A 1 0:01:53.05 0:00:00 31.84km/h 60 0
2 142 ¬ì@‹P ŽD–yŽÔ˜A 1 0:01:55.59 0:00:02 31.14km/h 48 111
3 141 ¬ì@ˆ¤“l ŽD–yŽÔ˜A 1 0:01:59.60 0:00:06 30.10km/h 42 91.5
4 116 ’†’J@—º‘¾ TEAM CYCLEPLAZA 1 0:02:01.54 0:00:08 29.61km/h 36 276
5 207 ”öè@•–“ú ŽD–yŽÔ˜A 1 0:02:07.43 0:00:14 28.24km/h 33 149
6 154 ²“¡@—ÏN ŽD–yŽÔ˜Ai—Õj 1 0:02:07.72 0:00:14 28.18km/h 30 30
7 128 ’¬“c@‘å‹M ŽD–yŽÔ˜Ai—Õj 1 0:02:10.25 0:00:17 27.63km/h 21 21
8 206 –ì’†@½ ŽD–yŽÔ˜A 1 0:02:14.01 0:00:21 26.86km/h 18 45
9 211 ¼‰º@从q ŽD–yŽÔ˜Ai—Õj 1 0:02:14.54 0:00:21 26.75km/h 15 15
10 301 ’†“‡@—I“o ŽD–yŽÔ˜Ai—Õj 1 0:02:18.76 0:00:25 25.94km/h 12 12
11 316 ’·’Jì@sK ŽD–yŽÔ˜Ai—Õj 1 0:02:20.06 0:00:27 25.70km/h 9 9
12 108 ŽRã@—Dl ¼‰ª–k¬ 1 0:02:27.69 0:00:34 24.37km/h 9 9
13 126 ²“¡@—I‘å ŽD–yŽÔ˜Ai—Õj 1 0:02:34.56 0:00:41 23.29km/h 9 9
14 117 ’†ã@ŽõŠól ŽD–yŽÔ˜Ai—Õj 1 0:02:57.06 0:01:04 20.33km/h 9 9
DNS 153 ŽRã@Œc‘¾ ¼‰ª–k¬ @ @ @ @ 0.5 0.5