‘ζ48‰ρ ŽD–yŽs–―‘Μˆη‘ε‰ο ƒTƒCƒNƒ‹ƒ[ƒhƒŒ[ƒX
ƒGƒŠ[ƒgƒNƒ‰ƒX 2007/9/30
Rank Zeichen Shimei GTime TimeDif AvgSpeed SCFPoint SCFNo
1 31 ŸΊγ@—Yˆκ 1:12:25.64 0:00.00 42.49km/h 90 05027
2 10 Brian@Anderson 1:12:25.77 0:00.12 42.49km/h 72 96726
3 12 μŸ@NO 1:12:25.83 0:00.18 42.49km/h 63 94219
4 1 “‘Œ΄@^ 1:12:26.02 0:00.37 42.49km/h 54 00059
5 21 ‘ˆδ@‘ε•γ 1:12:26.12 0:00.47 42.49km/h 49.5 95025
6 13 ‘–μ@GK 1:12:26.58 0:00.93 42.48km/h 45 98025
7 24 ŒI²@“ 1:12:26.93 0:01.28 42.48km/h 31.5 07106
8 16 ‚‹΄@˜aK 1:12:26.95 0:01.30 42.48km/h 27 01034
9 19 –{ŠΤ@G—Η 1:12:27.10 0:01.45 42.48km/h 22.5 06011
10 11 _ŽR@FŽ‘ 1:12:27.32 0:01.67 42.48km/h 18 02042
11 3 ŽO—ց@rŽj 1:12:27.92 0:02.27 42.47km/h 13.5 00049
12 2 “ΰŽR@„ 1:12:27.94 0:02.29 42.47km/h 13.5 05039
13 6 “c’†@‹ 1:12:27.98 0:02.33 42.47km/h 13.5 94137
14 18 ²“‘@C 1:12:31.74 0:06.09 42.43km/h 13.5 94323
15 14 “ϊˆό@’ΌŽχ 1:12:35.09 0:09.44 42.40km/h 13.5 00074
16 29 D“c@C•½ 1:12:36.00 0:10.36 42.39km/h 13.5 06007
17 22 ‰Ά‘Ί@Œ’‘Ύ˜Y 1:12:37.30 0:11.66 42.38km/h 13.5 06015
18 9 ’r“c@N 1:12:41.39 0:15.74 42.34km/h 13.5 07121
19 26 ”φθ@‹`‹K 1:12:44.44 0:18.79 42.31km/h 13.5 05007
20 23 ‚‹΄@@—Tl 1:12:50.87 0:25.22 42.25km/h 13.5 07027
21 4 –{’J@Β 1:12:51.81 0:26.16 42.24km/h 9 04118
22 30 ‰iˆδ@q 1:12:58.49 0:32.84 42.17km/h 9 02071
23 25 ŽR“c@‰ΔŽχ 1:13:03.78 0:38.13 42.12km/h 9 98068
24 27 –{‘½@—S‘Ύ 1:14:33.53 2:07.88 41.28km/h 9 02073
25 17 μ‘Ί@Š° 1:14:41.30 2:15.65 41.21km/h 9 02082
26 7 ‹΄–{@K‹v 1:14:43.22 2:17.58 41.19km/h 9 94035
27 15 ˜h‘ς@•τ–Ύ 1:14:43.97 2:18.32 41.18km/h 9 03013
DNF 5 Ξ’ˁ@—T–η @ @ @ 1 94178
DNS 8 Šέ@’ΌŽχ @ @ @ 0.5 04082
DNS 20 ŽO‰Y@Œͺ‘Ύ˜Y @ @ @ 0.5 99501
DNS 28 ²“‘@˜a•F @ @ @ 0.5 02075